In a new poll commissioned by GB News, we find an 18pt lead to Labour. The full tables are available here.
Selected media coverage
- Mirror Online: Voters think Keir Starmer would be better at tackling crime epidemic than Rishi Sunak
If there were to be a general election tomorrow, which party would you vote for?
Population sampled: All adults (18+) in Great Britain. Sample sizes: 1209 (latest) and 1175 (previous). |
Thinking about Harry and Meghan, if you had to choose, would you prefer for them to move back to the UK or stay in the United States?
Unweighted | Weighted | Stay in the United States | Move back to the UK | Prefer not to say | Don’t know | Total | |
---|---|---|---|---|---|---|---|
Overall | |||||||
National | |||||||
Gender | |||||||
Female | |||||||
Male | |||||||
Age | |||||||
18-24 | |||||||
25-49 | |||||||
50-64 | |||||||
65+ | |||||||
SEG | |||||||
AB | |||||||
C1 | |||||||
C2 | |||||||
DE | |||||||
Region | |||||||
London | |||||||
Midlands/Wales | |||||||
North | |||||||
Rest of South | |||||||
Scotland | |||||||
2019 General Election | |||||||
Conservative Party | |||||||
Labour Party | |||||||
Liberal Democrats | |||||||
2016 Brexit referendum | |||||||
Leave | |||||||
Remain |
Should MPs continue to be allowed to have second jobs or be banned from having second jobs?
Unweighted | Weighted | MP’s should be banned from having second jobs | MP’s should continue to be allowed to have second jobs | Prefer not to say | Don’t know | Total | |
---|---|---|---|---|---|---|---|
Overall | |||||||
National | |||||||
Gender | |||||||
Female | |||||||
Male | |||||||
Age | |||||||
18-24 | |||||||
25-49 | |||||||
50-64 | |||||||
65+ | |||||||
SEG | |||||||
AB | |||||||
C1 | |||||||
C2 | |||||||
DE | |||||||
Region | |||||||
London | |||||||
Midlands/Wales | |||||||
North | |||||||
Rest of South | |||||||
Scotland | |||||||
2019 General Election | |||||||
Conservative Party | |||||||
Labour Party | |||||||
Liberal Democrats | |||||||
2016 Brexit referendum | |||||||
Leave | |||||||
Remain |
Which of the following would be best to address crime and anti-social behaviour in the years ahead?
Unweighted | Weighted | A Conservative government with Rishi Sunak as Prime Minister | A Labour government with Keir Starmer as Prime Minister | Prefer not to say | Don’t know | Total | |
---|---|---|---|---|---|---|---|
Overall | |||||||
National | |||||||
Gender | |||||||
Female | |||||||
Male | |||||||
Age | |||||||
18-24 | |||||||
25-49 | |||||||
50-64 | |||||||
65+ | |||||||
SEG | |||||||
AB | |||||||
C1 | |||||||
C2 | |||||||
DE | |||||||
Region | |||||||
London | |||||||
Midlands/Wales | |||||||
North | |||||||
Rest of South | |||||||
Scotland | |||||||
2019 General Election | |||||||
Conservative Party | |||||||
Labour Party | |||||||
Liberal Democrats | |||||||
2016 Brexit referendum | |||||||
Leave | |||||||
Remain |
Do you think on-the-spot fines for crimes such as spraying graffiti (£150) are too harsh or not harsh enough?
Unweighted | Weighted | Too harsh | About right | Not harsh enough | Don’t know | Prefer not to say | Total | |
---|---|---|---|---|---|---|---|---|
Overall | ||||||||
National | ||||||||
Gender | ||||||||
Female | ||||||||
Male | ||||||||
Age | ||||||||
18-24 | ||||||||
25-49 | ||||||||
50-64 | ||||||||
65+ | ||||||||
SEG | ||||||||
AB | ||||||||
C1 | ||||||||
C2 | ||||||||
DE | ||||||||
Region | ||||||||
London | ||||||||
Midlands/Wales | ||||||||
North | ||||||||
Rest of South | ||||||||
Scotland | ||||||||
2019 General Election | ||||||||
Conservative Party | ||||||||
Labour Party | ||||||||
Liberal Democrats | ||||||||
2016 Brexit referendum | ||||||||
Leave | ||||||||
Remain |
Details
- Client: GB News
- Fieldwork Period: March 29, 2023
- Sampling Method: Online
- Population Sampled: All adults (18+) in Great Britain
- Sample Size: 1,209
- Data Collection: The data is acquired from a panel provider offering participants the chance to win money. The sampling relies on an online quota approach. Specifically, participants are sampled to meet Office of National Statistics quotas for gender, age, region, socio-economic group, vote in the 2019 general election, and vote in the 2016 Brexit referendum. No criteria are used to over- or undersample respondents. To ensure the polling is representative of the target population, we use official and reliable data sources to match the sample to demographic population targets.
- Weighting: The sample has been weighted to be representative of the population on the following variables: gender, age, socio-economic group, region, vote in the 2019 General Elections and 2016 Brexit referendum vote.
- Turnout Weighting for Voting Intention: To gauge the likelihood of a respondent voting in the General Elections, the poll used an 11-point scale to measure the certainty that the respondent would vote if there was an election tomorrow. The voting intention answers are then weighted by the likelihood to vote (by the numerical answer to the question divided by 10, e.g., a respondent providing a likelihood to vote of 8 out of 10 will have a weight of 0.8).
- Margin of Error: All polls are subject to a wide range of potential sources of error. On the basis of the historical record of the polls at recent general elections, there is a 9 in 10 chance that the true value of a party’s support lies within 4 points of the estimates provided by this poll, and a 2 in 3 chance that they lie within 2 points.